| ATTN: FOIA Officer (contacts to the right) Troy Township 25448 Seil Road Shorewood, IL 60404-7620 | FOIA OFFICER for Supervisor’s Office or Highway Department: Jennifer Dylik Township Administrator Email: [email protected] Fax: 815-744-1910 ALTERNATE FOIA OFFICER: Cindy Stasell, Community Services Dir. | FOIA OFFICER for Assessor’s Office Rhianna Korst Chief Deputy Assessor Email: [email protected] Fax: 815-744-5803 ALTERNATE FOIA OFFICER: Jennifer Dylik, Administrator |
Records Readily Available
|
Fees
|
| Public Body | Troy Township Will County | Troy Township Will County Highway Department | Troy Township Will County Office of the Assessor |
| Purpose | The Troy Township Supervisor serves as chief executive officer of the township. The supervisor’s duties and responsibilities include serving as chairman of the township board of trustees, supervisor of the general assistance program and treasurer of all town funds including general assistance and road and bridge funds. The township supervisor’s department is also responsible for the senior program, early voting, voter registration & community events. | The Troy Township Highway Commissioner is the administrator and is responsible for the day-to-day operations for the maintenance of roads and bridges in the unincorporated areas of the road district. | The function of the Assessor’s Office is to determine actual value of real property (The price you would expect to receive if you sold your home), while maintaining equity (equal treatment) between properties. |
| Locations | 25448 Seil Rd. Shorewood, IL 60404-7620 | 25358 Seil Rd. Shorewood, IL 60404-7620 | 25448 Seil Rd. Shorewood, IL 60404-7620 |
| Number of Full Time Employees | 4 | 4 | 5 |
| Number of Part Time | 1 Seasonal As-Needed | Approx. 2 – 5 Part-Time & Seasonal | 1 Part-Time 2 Seasonal |
| Number of Elected Officials | 9 (includes Assessor & Highway Commissioner) | ||
| Annual Budget 2025-2026 | $1,391,410 Town $170,000 Capital Projects Fund (Town) $29,885 General Assistance | $2,086,240 | $486,325 |
| Annual Budget 2024-2025 | $1,008,100 Town $27,102 General Assistance | $2,452,640 | $450,800 |
| Annual Budget 2023-2024 | $1,046,165 Town $26,965 General Assistance | $2,229,050 | $407,825 |
| Annual Budget 2022-2023 | $1,465,720 Town $27,130 General Assistance | $1,863,350 | $436,395 |
| Annual Budget 2021-2022 | $871,400 Town $77,265 General Assistance | $1,639,275 | $330,595 |
| FOIA OFFICER | Jennifer Dylik, Township Administrator, Deputy Clerk | Jennifer Dylik, Township Administrator, Deputy Clerk | Rhianna Korst, Chief Deputy Assessor |
| Alternate FOIA OFFICER | Cindy Stasell, Community Services Dir. | Cindy Stasell, Community Services Dir. | Jennifer Dylik, Township Administrator, Deputy Clerk |
| FOIA Request Instructions | All FOIA requests must be sent in writing via personal delivery, us mail, fax or email to: FOIA OFFICER (Specify Name per Above) Troy Township Specify Public Body per Above 25448 Seil Rd. Shorewood, IL 60404-7620 | ||
| Public Body’s Fax for FOIA | 815-744-1910 | 815-744-1910 | 815-744-5803 |
| Public Body’s Email for FOIA | [email protected] | [email protected] | [email protected] |
SUPERVISOR’S DEPARTMENT
25448 W Seil Rd, Shorewood, IL 60404
Phone: 815-744-1968
Fax: 815-744-1910
[email protected]
ASSESSOR’S DEPARTMENT
25448 W Seil Rd, Shorewood, IL 60404
Phone: 815-744-5806
Phone: 815-744-5807
Fax: 815-744-5803
Email: [email protected]
HIGHWAY DEPARTMENT and RECYCLING CENTER
25358 Seil Rd. Shorewood, IL 60404
Phone: 815-828-5275
Fax: 815-828-5490
Cell: 815-405-3378